State Records
Note: State records can be submitted by sending an email to [email protected]. Individuals wishing to submit records must send the information as well as a verifiable source (i.e. newspaper article or website story)
Hits In a Season
Player | School | Hits | Year |
1. Payton Eeles | Allatoona | 76 | 2018 |
2. (tie) Caleb Clark | North Hall | 70 | 2019 |
2. (tie) Kaleb Cowart | Cook | 70 | 2010 |
2. (tie) Eric Snow | Mary Persons | 70 | 2022 |
5. Ryan Ritter | Wheeler | 68 | 1991 |
6. Adam Frazier | Oconee County | 66 | 2010 |
7. (tie) Corey Patterson | Harrison | 65 | 1998 |
7. (tie) Jacob Robbins | Calhoun | 65 | 2005 |
7. (tie) Doug Roper | Vidalia | 65 | 1995 |
7. (tie) Kody Adams | Pike County | 65 | 2011 |
Doubles In a Season
Player | School | Doubles | Year |
1. Alex Lee | Lanier County | 28 | 1989 |
2. Adam Frazier | Oconee County | 24 | 2010 |
3. Kyle Shivers | Eastside | 23 | 2021 |
4. (tie) Kody Adams | Pike County | 21 | 2011 |
4. (tie) Ric Bishop | Columbus | 21 | 2003 |
4. (tie) Christopher Hawkins | North Gwinnett | 21 | 2010 |
7. (tie) Braden Ashworth | Calhoun | 20 | 2001 |
7. (tie) Brady Christman | Mary Persons | 20 | 2023 |
7. (tie) Evan Martin | Sequoyah | 20 | 2007 |
10. (tie) Kyle Aldridge | Vidalia | 19 | 1995 |
10. (tie) Braden Gabel | Mt. Paran Chr. | 19 | 2024 |
10. (tie) Spencer Kieboom | Walton | 19 | 2008 |
10. (tie) Rob Dohorty | Lassiter | 19 | 1989 |
10. (tie) Skyler Weber | Gainesville | 19 | 2011 |
Triples In a Season
Player | School | Triples | Year |
1. Eric Snow | Mary Persons | 18 | 2021 |
2. Carson Kerce | Pope | 11 | 2023 |
3. Harrison Stewart | Thomasville | 10 | 2017 |
4. Doug Roper | Vidalia | 9 | 1995 |
5. (tie) Gerald Allen | Cass | 8 | 2008 |
5. (tie) Blake Evans | Allatoona | 8 | 2018 |
5. (tie) Eric Johnson | Peach County | 8 | 2018 |
8. (tie) Ryan Claus | Calvary Day | 7 | 2005 |
8. (tie) Willis Crockett | Coffee | 7 | 1983 |
8. (tie) Cody Getz | Buford | 7 | 2007 |
8. (tie) Alex Glenn | Henry County | 7 | 2009 |
8. (tie) Will Huggins | Bowdon | 7 | 2022 |
8. (tie) Trey Nelson | Dutchtown | 7 | 2010 |
8. (tie) Corey Patterson | Harrison | 7 | 1998 |
8. (tie) Brady Skipper | Coffee | 7 | 2021 |
8. (tie) J.J. Woodard | Shiloh | 7 | 2004 |
Home Runs In a Season
Player | School | Homers | Year |
1. Christin Stewart | Providence Christian | 26 | 2012 |
2. (tie) Micah Owings | Gainesville | 25 | 2002 |
2. (tie) Brodie Pullen | Calhoun | 25 | 2007 |
4. Clint Frazier | Loganville | 24 | 2012 |
5. Kevin O’Leary | Wesleyan | 23 | 2010 |
6. (tie) Matt Christoph | East Hall | 22 | 2002 |
6. (tie) Brandon Lowe | Vidalia | 22 | 2003 |
6. (tie) Corey Patterson | Harrison | 22 | 1998 |
6. (tie) Jarrett Warren | Henry County | 22 | 2003 |
9. (tie) Brad Wilson | Towns County | 21 | 1988 |
9. (tie) Casey Kicklighter | Wayne County | 21 | 2010 |
Walks In a Season
Player | School | Walks | Year |
1. Christin Stewart | Providence Christian | 51 | 2012 |
2. Joshua Lowe | Pope | 50 | 2016 |
3. (tie) Ted Cooper | Madison County | 44 | 1998 |
3. (tie) Cole Miller | Darlington | 44 | 2011 |
3. (tie) Tyler Simmons | Harlem | 44 | 2024 |
6. (tie) Thomas Penn | Schley County | 43 | 2002 |
6. (tie) Blake Rosen | Treutlen | 43 | 2011 |
6. (tie) Matt Robins | Calhoun | 43 | 2011 |
9. (tie) Bryan Schultz | Buford | 41 | 1997 |
9. (tie) Christin Stewart | Providence Christian | 41 | 2011 |
Stolen Bases In a Season
Player | School | Stolen Bases | Year |
1. Kaleb Cost | Sandy Creek | 84 | 2023 |
2. Ladonis Bryant | Early County | 59 | 2013 |
3. Eddie Noble | Lanier County | 57 | 2001 |
4. (tie) Brandon Andrews | Swainsboro | 56 | 2000 |
4. (tie) Mason Calloway | Newton | 56 | 2015 |
6. Drew Drain | Murray County | 55 | 2005 |
7. Antonio Allen | Jonesboro | 53 | 2010 |
8. Keion Bryant | Fayette County | 52 | 2022 |
9. Jerome Williams | Lanier County | 51 | 1990 |
10. (tie) Jason Wynn | Clarkston | 50 | 2008 |
10. (tie) Eric Willis | Westlake | 50 | 1993 |
RBIS In a Season
Player | School | RBIS | Year |
1. Brodie Pullen | Calhoun | 74 | 2005 |
2. Drew Burress | Houston County | 73 | 2022 |
3. Casey Moody | Spalding | 71 | 2011 |
4. Christin Stewart | Providence Christian | 70 | 2012 |
5. RJ Dennard | Treutlen | 69 | 2011 |
6. Micah Owings | Gainesville | 68 | 2002 |
7. Lance Layson | Brookwood | 67 | 1999 |
8. John Roberts | South Effingham | 66 | 2008 |
9. Alex Simmons | Jefferson | 64 | 2007 |
10. Matt Christoph | East Hall | 63 | 2002 |
|
|
|
|
Batting Average In a Season (minimum 60 at bats)
Player | School | Avg. | Year |
1. David Lamberth | Macon County | .720 | 1997 |
2. Whit Robbins | Calhoun | .661 | 2003 |
3. Eric Snow | Mary Persons | .660 | 2022 |
4. Kaleb Cowart | Cook | .654 | 2010 |
5. Torre Langley | Alexander | .640 | 2005 |
6. Kevin Hudson | Brookwood | .630 | 2009 |
7. Garrett Deason | Spalding | .629 | 2007 |
8. (tie) Jake Fields | Jefferson | .628 | 2010 |
8. (tie) Alex Lee | Lanier County | .628 | 1989 |
10. Tyler Austin | Heritage-Conyers | .626 | 2008 |
Note: State records can be submitted by sending an email to [email protected]. Individuals wishing to submit records must send the information as well as a verifiable source (i.e. newspaper article or website story)
Hits In a Career
|
Doubles In a Career
Player | School | Doubles | Years |
1. Kaleb Cowart | Cook | 54 | 2007-2010 |
2. Adam Frazier | Oconee County | 53 | 2008-2010 |
3. Eric Snow | Mary Persons | 49 | 2019-2022 |
4. Kody Adams | Pike County | 47 | 2008-2011 |
5. Christopher Hawkins | North Gwinnett | 46 | 2007-2010 |
6. Matt Gonzalez | Harrison | 45 | 2008-2011 |
7. (tie) Luke Bailey | Troup | 44 | 2006-2009 |
7. (tie) Jake Fields | Jefferson | 44 | 2007-2010 |
7. (tie) Matt Olson | Parkview | 44 | 2009-2012 |
7. (tie) Chris Wages | Providence Christian | 44 | 2006-2009 |
Triples In a Career
Player | School | Triples | Years |
1. Eric Snow | Mary Persons | 27 | 2019-2022 |
2. (tie) Corey Patterson | Harrison | 17 | 1995-1998 |
2. (tie) Jon Brackett | Wheeler | 17 | ? |
4. Eric Johnson | Peach County | 15 | 2016-2019 |
5. Harrison Stewart | Thomasville | 14 | 2017-2020 |
6. Ladonis Bryant | Early County | 12 | 2010-2013 |
7. (tie) Dexter Bobo | North Forsyth | 11 | 2003-2006 |
7. (tie) Billy Burns | Walton | 11 | 2006-2008 |
7. (tie) Andy Dyer | Brookwood | 11 | 1988-1991 |
7. (tie) Trey Malone | Luella | 11 | 2006-2008 |
7. (tie) Doug Roper | Vidalia | 11 | 1992-1995 |
Home Runs In a Career
Player | School | Home runs | Years |
1. (tie) Micah Owings | Gainesville | 69 | 1999-2002 |
1. (tie) Christian Stewart | Providence Christian | 69 | 2009-2012 |
3. Clint Frazier | Loganville | 63 | 2010-2013 |
4. Matt Robbins | Calhoun | 62 | 1999-2002 |
5. Jake Fields | Jefferson | 57 | 2007-2010 |
6. Jeff Francouer | Parkview | 55 | 1999-2002 |
7. Jon Mark Owings | Gainesville | 54 | 2001-2004 |
8. Matt Christoph | East Hall | 51 | 2000-2003 |
9. Brad Wilson | Towns County | 50 | 1986-1989 |
10. Tyler Austin | Heritage-Conyers | 46 | 2007-2010 |
Walks In a Career
Player | School | Walks | Years |
1. Corey Patterson | Harrison | 110 | 1995-1998 |
2. Tyler Austin | Heritage-Conyers | 100 | 2007-2010 |
3. Golston Gillespie | Madison County | 99 | 2014-2017 |
4. Jake Fields | Jefferson | 97 | 2007-2010 |
5. Hudson Sapp | Dawson County | 93 | 2017-2020 |
6. Rauf Tunali | Greater Atlanta Christian | 92 | 1991-1994 |
7. Brennan Milone | Woodstock | 90 | 2016-2019 |
8. Will Lowe | Vidalia | 89 | 2003-2006 |
9. Jason Pierce | Madison County | 84 | 1986-1989 |
10. Ladonis Bryant | Early County | 83 | 2010-2013 |
Stolen Bases In a Career
Player | School | Stolen Bases | Years |
1. Kaleb Cost | Sandy Creek | 151 | 2020-2023 |
2. Antonio Allen | Jonesboro | 134 | 2007-2010 |
3. Andrew Smith | North Hall | 122 | 2010-2014 |
4. Tyler Jones | Social Circle | 118 | 2004-2007 |
5. Corey Patterson | Harrison | 117 | 1995-1998 |
6. Ladonis Bryant | Early County | 115 | 2010-2013 |
7. (tie) Brandon Andrews | Swainsboro | 108 | 2000-2001 |
7. (tie) Eddie Noble | Lanier County | 108 | 1998-2001 |
9. Wade Rodeffer 10. Keion Bryant | Charlton County Fayette County | 102 101 | 2019-2022 2019-2022 |
RBIS In a Career
Player | School | RBIS | Years |
1. Matt Robbins | Calhoun | 224 | 1999-2002 |
2. Jake Fields | Jefferson | 189 | 2007-2010 |
3. Kaleb Cowart | Cook | 185 | 2007-2010 |
4.(tie) Blake Austin | Landmark Christian | 180 | 2007-2010 |
4. (tie) Matt Christoph | East Hall | 180 | 2000-2003 |
6. Matt Olson | Parkview | 168 | 2009-2012 |
7. Jeff Francoeur | Parkview | 164 | 1999-2002 |
8. Luke Bailey | Troup | 159 | 2006-2009 |
9. (tie) Brandon Lowe | Vidalia | 156 | 2000-2003 |
9. (tie) Sylvestor West | Lanier County | 156 | 1981-1984 |
10. (tie) RJ Dennard | Treutlen | 151 | 2008-2011 |
10. (tie) Joseph Thomas | Greater Atlanta Christian | 151 | 2001-2004 |
Batting Average In a Career (minimum 120 at bats)
Player | School | Avg. | Years |
1. Jake Fields | Jefferson | .561 | 2007-2010 |
2. Eric Snow | Mary Persons | .545 | 2019-2022 |
3. Whit Robbins | Calhoun | .534 | 2000-2003 |
4. Alex Lee | Lanier County | .526 | 1986-1989 |
5. Scott White | Walton | .525 | 2001-2002 |
6. Kaleb Cowart | Cook | .518 | 2007-2010 |
7. Clint Watters | Model | .513 | 1997-2000 |
8. Greg Gardner | Crestview | .509 | 1985-1989 |
9. Isaiah Froneberger | Forest Park | .507 | 2005-2007 |
10. Matt Christoph | East Hall | .502 | 2000-2003 |
Note: State records can be submitted by sending an email to [email protected]. Individuals wishing to submit records must send the information as well as a verifiable source (i.e. newspaper article or website story)
Hits In a Career
|
Doubles In a Career
Player | School | Doubles | Years |
1. Kaleb Cowart | Cook | 54 | 2007-2010 |
2. Adam Frazier | Oconee County | 53 | 2008-2010 |
3. Eric Snow | Mary Persons | 49 | 2019-2022 |
4. Kody Adams | Pike County | 47 | 2008-2011 |
5. Christopher Hawkins | North Gwinnett | 46 | 2007-2010 |
6. Matt Gonzalez | Harrison | 45 | 2008-2011 |
7. (tie) Luke Bailey | Troup | 44 | 2006-2009 |
7. (tie) Jake Fields | Jefferson | 44 | 2007-2010 |
7. (tie) Matt Olson | Parkview | 44 | 2009-2012 |
7. (tie) Chris Wages | Providence Christian | 44 | 2006-2009 |
Triples In a Career
Player | School | Triples | Years |
1. Eric Snow | Mary Persons | 27 | 2019-2022 |
2. Carson Kerce | Pope | 19 | 2020-2023 |
3. (tie) Corey Patterson | Harrison | 17 | 1995-1998 |
3. (tie) Jon Brackett | Wheeler | 17 | ? |
5. Eric Johnson | Peach County | 15 | 2016-2019 |
6. Harrison Stewart | Thomasville | 14 | 2017-2020 |
7. Ladonis Bryant | Early County | 12 | 2010-2013 |
8. (tie) Dexter Bobo | North Forsyth | 11 | 2003-2006 |
8. (tie) Billy Burns | Walton | 11 | 2006-2008 |
8. (tie) Andy Dyer | Brookwood | 11 | 1988-1991 |
8. (tie) Trey Malone | Luella | 11 | 2006-2008 |
10. (tie) Doug Roper | Vidalia | 11 | 1992-1995 |
Home Runs In a Career
Player | School | Home runs | Years |
1. (tie) Micah Owings | Gainesville | 69 | 1999-2002 |
1. (tie) Christian Stewart | Providence Christian | 69 | 2009-2012 |
3. Clint Frazier | Loganville | 63 | 2010-2013 |
4. Matt Robbins | Calhoun | 62 | 1999-2002 |
5. Jake Fields | Jefferson | 57 | 2007-2010 |
6. Jeff Francouer | Parkview | 55 | 1999-2002 |
7. Jon Mark Owings | Gainesville | 54 | 2001-2004 |
8. Matt Christoph | East Hall | 51 | 2000-2003 |
9. Brad Wilson | Towns County | 50 | 1986-1989 |
10. Tyler Austin | Heritage-Conyers | 46 | 2007-2010 |
Walks In a Career
Player | School | Walks | Years |
1. Corey Patterson | Harrison | 110 | 1995-1998 |
2. Tyler Austin | Heritage-Conyers | 100 | 2007-2010 |
3. Golston Gillespie | Madison County | 99 | 2014-2017 |
4. Jake Fields | Jefferson | 97 | 2007-2010 |
5. Hudson Sapp | Dawson County | 93 | 2017-2020 |
6. Rauf Tunali | Greater Atlanta Christian | 92 | 1991-1994 |
7. Brennan Milone | Woodstock | 90 | 2016-2019 |
8. Will Lowe | Vidalia | 89 | 2003-2006 |
9. Jason Pierce | Madison County | 84 | 1986-1989 |
10. Ladonis Bryant | Early County | 83 | 2010-2013 |
Stolen Bases In a Career
Player | School | Stolen Bases | Years |
1. Kaleb Cost | Sandy Creek | 151 | 2020-2023 |
2. Antonio Allen | Jonesboro | 134 | 2007-2010 |
3. Andrew Smith | North Hall | 122 | 2010-2014 |
4. Tyler Jones | Social Circle | 118 | 2004-2007 |
5. Corey Patterson | Harrison | 117 | 1995-1998 |
6. Ladonis Bryant | Early County | 115 | 2010-2013 |
7. (tie) Brandon Andrews | Swainsboro | 108 | 2000-2001 |
7. (tie) Eddie Noble | Lanier County | 108 | 1998-2001 |
9. Wade Rodeffer 10. Keion Bryant | Charlton County Fayette County | 102 101 | 2019-2022 2019-2022 |
|
|
|
|
|
|
|
|
RBIS In a Career
Player | School | RBIS | Years |
1. Matt Robbins | Calhoun | 224 | 1999-2002 |
2. Jake Fields | Jefferson | 189 | 2007-2010 |
3. Kaleb Cowart | Cook | 185 | 2007-2010 |
4.(tie) Blake Austin | Landmark Christian | 180 | 2007-2010 |
4. (tie) Matt Christoph | East Hall | 180 | 2000-2003 |
6. Matt Olson | Parkview | 168 | 2009-2012 |
7. Jeff Francoeur | Parkview | 164 | 1999-2002 |
8. Luke Bailey | Troup | 159 | 2006-2009 |
9. (tie) Brandon Lowe | Vidalia | 156 | 2000-2003 |
9. (tie) Sylvestor West | Lanier County | 156 | 1981-1984 |
10. (tie) RJ Dennard | Treutlen | 151 | 2008-2011 |
10. (tie) Joseph Thomas | Greater Atlanta Christian | 151 | 2001-2004 |
Batting Average In a Career (minimum 120 at bats)
Player | School | Avg. | Years |
1. Jake Fields | Jefferson | .561 | 2007-2010 |
2. Eric Snow | Mary Persons | .545 | 2019-2022 |
3. Whit Robbins | Calhoun | .534 | 2000-2003 |
4. Alex Lee | Lanier County | .526 | 1986-1989 |
5. Scott White | Walton | .525 | 2001-2002 |
6. Kaleb Cowart | Cook | .518 | 2007-2010 |
7. Clint Watters | Model | .513 | 1997-2000 |
8. Greg Gardner | Crestview | .509 | 1985-1989 |
9. Isaiah Froneberger | Forest Park | .507 | 2005-2007 |
10. Matt Christoph | East Hall | .502 | 2000-2003 |
Note: State records can be submitted by sending an email to [email protected]. Individuals wishing to submit records must send the information as well as a verifiable source (i.e. newspaper article or website story)
ERA IN A SEASON (Minimum 56 innings)
Player | School | ERA | Year |
1. Jeff Cartledge | Columbus | 0.00 | 1979 |
2. Brock Turner | Madison County | 0.08 | 2012 |
3. Josh Smoker | Calhoun | 0.09 | 2005 |
4. Kyle Rooks | Cass | 0.15 | 2005 |
5. Dusty Dyer | Shaw | 0.20 | 1994 |
6. (tie) Tyler Cline | Cass | 0.24 | 2008 |
6. (tie) Bay Witcher | Loganville | 0.24 | 2018 |
8. Cade Fisher | NW Whitfield | 0.27 | 2021 |
9. Cam Waller | Johnson County | 0.30 | 2023 |
10. Charles Wilson | Westminster | 0.31 | 1996 |
WINS IN A SEASON
Player | School | Wins | Year |
1. Kevin Smith | Columbus | 17 | 1991 |
2. (tie) John Davis | Forest Park | 16 | 1986 |
2. (tie) Derrick Quinn | Collins | 16 | 1983 |
2. (tie) Doug Roper | Vidalia | 16 | 1995 |
2. (tie) Drew Tanner | Coffee | 16 | 1982 |
6. (tie) Mike Austin | Harlem | 15 | 1982 |
6. (tie) Tim Barnette | Winder-Barrow | 15 | 1979 |
6. (tie) Hart Mizell | Telfair County | 15 | 2008 |
9. (tie) Trey Belflower | Bleckley County | 14 | 1989 |
9. (tie) Grady Blanchard | Evans | 14 | 1994 |
9. (tie) Matt Handley | Greater Atlanta Christian | 14 | 1999 |
9. (tie) Chase Hawkins | Brookwood | 14 | 2008 |
9. (tie) Steve Hayes | Greater Atlanta Christian | 14 | 1987 |
9. (tie) Kayne Jinks | Franklin County | 14 | 2021 |
9. (tie) Chad Jones | Ringgold | 14 | 1981 |
9. (tie) Roger Landress | Brookwood | 14 | 1986 |
9. (tie) Chuck Lee | Evans | 14 | 1990 |
9. (tie) Scott Pisciotta | Walton | 14 | 1990 |
9. (tie) Brody Starling | Bacon County | 14 | 2004 |
9. (tie) Ben Sutter | Harrison | 14 | 1998 |
9. (tie) Rodney Vollrath | North Cobb | 14 | 1983 |
9. (tie) Vance Walker | Heritage-Conyers | 14 | 1982 |
9. (tie) Joe Wise | Evans | 14 | 1985 |
STRIKEOUTS IN A SEASON
Player | School | Strikeouts | Year |
1. Drew Tanner | Coffee | 197 | 1982 |
2. Grafton Kent | Lanier County | 194 | 2001 |
3. Matthew Crownover | Ringgold | 176 | 2010 |
4. Scott Pisciotta | Walton | 167 | 1991 |
5. (tie)Vaughn Dickson | Dalton | 165 | 1998 |
5. (tie) Vance Walker | Heritage-Conyers | 165 | 1982 |
7. Bill Hendricks | Clinch County | 163 | 2013 |
8. Ricky Kimball | Redan | 162 | 1987 |
9. Hayden Gliemmo | Colquitt County | 161 | 1997 |
10. Cade Fisher | NW Whitfield | 160 | 2021 |
INNINGS PITCHED IN A SEASON
Player | School | Innings Pitched | Year |
1. John Davis | Forest Park | 121 | 1986 |
2. Mike Autrey | Columbus | 118.1 | 1980 |
3. Vance Walker | Heritage-Conyers | 118 | 1982 |
4. John Davis | Forest Park | 117 | 1985 |
5. Derrick Quinn | Collins | 112 | 1983 |
6. Drew Tanner | Coffee | 109.1 | 1982 |
7. Grady Blanchard | Evans | 109 | 1994 |
8. John Davis | Forest Park | 108 | 1984 |
9. Doug Roper | Vidalia | 107 | 1995 |
10. Joe Wise | Evans | 105 | 1985 |
Note: State records can be submitted by sending an email to [email protected]. Individuals wishing to submit records must send the information as well as a verifiable source (i.e. newspaper article or website story)
ERA In a Career (minimum 112 innings)
Wins In a Career
Strikeouts In a Career
Innings Pitched In a Career
|