COACHES RECORDS
Updated 11/8/2022
Georgia Baseball Coaches All-Time Records
Note: Victories are for varsity high school coaches only. If we have missed a coach on the list, please drop us a note at [email protected]
Coach | School | Wins-Losses |
**Bobby Howard | Mosley (Fla). | 1,043-339 |
Gerald Barnes | retired, 2022 | 953-337 |
Jimmie Lewis | Harlem | 825-437 |
John Brown | retired, 2014 | 781-356 |
Donnie English | retired, 2014 | 716-397 |
Stuart Chester | Buford | 688-176 |
Harvey Cochran | retired, 2012 | 682-348 |
Andy Harlin | Saint Pius X | 658-221 |
Carl Carter | retired, 2019 | 637-223 |
Joey Hiller | Peach County | 625-128 |
Chip Henderson | retired, 2021 | 623-191 |
Renza Israel | retired, 2009 | 623-316 |
Donnie Branch | LaGrange | 596-289 |
Terry Holder | retired, 2009 | 588-153 |
Tommy Knight | retired, 2022 | 585-454 |
Cliff Shelton | retired, 2014 | 578-298 |
Terry Cadenhead | retired, 2005 | 577-305 |
Mike Power | Kings Ridge Christian | 560-240 |
Dennis Jordan | retired, 2022 | 550-224 |
Jeff Rowland | retired, 2021 | 550-254 |
Jeff Segars | retired, 2021 | 547-212 |
Hugh Buchanan | retired, 2004 | 546-245 |
Bubber Adams | retired, 2001 | 543-147 |
Danny Blue | retired, 2019 | 536-224 |
Franklin Deloach | East Coweta | 534-220 |
Charlie Griffeth | retired, 2016 | 532-320 |
Tony Boyd | East Paulding | 531-405 |
Rob Williams | retired, 2013 | 529-203 |
Mark Clark | retired, 2015 | 528-245 |
Dwayne Sapp | retired, 2022 | 528-245 |
Bob Owsley | retired, 2010 | 520-218 |
Chan Brown | Parkview | 519-167 |
Doug Jones | Mill Creek | 519-264 |
Mike Strickland | Marist | 518-259 |
Charlie Owens | retired, 2011 | 513-442 |
John Sawyer | retired, 1999 | 513-295 |
Marvin Pruitt | retired, 2014 | 510-300 |
James Bolden | retired, 2007 | 504-305 |
Frank Vashaw | Rockdale County | 504-296 |
Brad Porter | retired, 2022 | 504-249 |
John White | Lanier County | 504-227 |
James Conoly | retired, 2010 | 498-313 |
David McDonald | retired, 2010 | 496-322 |
Kevin Farmer | Benedictine | 495-146-2 |
Mike Hutch | retired, 2018 | 495-373 |
Trent Mongero | retired, 2021 | 490-230 |
Brian Smith | Winder-Barrow | 490-261 |
Greg James | retired, 2016 | 489-287 |
Chuck Fehr | retired, 2009 | 485-291 |
Todd Eubanks | Woodland-Bartow | 486-267 |
Brent Moseley | Starr’s Mill | 485-215 |
Lance Oubs | Lovett | 482-220 |
Bart Shuman | Valdosta | 479-325 |
Billy Beale | retired, 2011 | 478-331 |
Gus Bell | retired, 2016 | 476-337 |
Kenny Morris | retired, 2013 | 472-256 |
Barry Veal | retired, 2014 | 472-191 |
Paul Glass | Jeff Davis | 471-249 |
Mark Elkins | retired, 2022 | 470-242 |
Billy Nicholson | Johns Creek | 470-279 |
Wayne Vickery | retired, 2008 | 470-128 |
Greg Hamilton | retired, 2015 | 463-226 |
John Poitevint | retired, 2014 | 455-236 |
Greg Robinson | Etowah | 455-284 |
George Hansen | Kennesaw Mountain | 451-274 |
Chuck Cheek | Schley County | 450-148 |
Keith Hansen | Allatoona | 450-160 |
Jerry Croft | retired, 2006 | 449-268 |
Tim Lemons | retired, 2020 | 449-389 |
Don Hanson | Pike County | 447-141 |
Mickey McMurtry | retired, 2009 | 445-169 |
Shane Amos | Walton | 443-234 |
Tony Wolfe | retired, 2017 | 441-192 |
Phil Williams | retired, 2013 | 438-286 |
Cecil Barber | retired, 2013 | 436-152 |
Anthony Dimitri | retired, 2007 | 436-258 |
Chuck Campbell | retired, 2009 | 433-217 |
Charles Flowers | retired, 2005 | 429-180 |
Doug Nix | Berrien | 428-323 |
Brad Campbell | retired, 2014 | 426-209 |
Scott Johnson | retired, 2022 | 422-242 |
Albert Lodge | retired, 2004 | 422-193 |
Jim Jefferson | retired, 2013 | 421-189 |
Jim Minor | retired, 2018 | 419-222 |
Dick Prindle | retired, 2002 | 419-297 |
Brent Tucker | Rome | 406-200 |
Craig George | retired, 2012 | 403-222 |
Steve Dennis | retired, 2017 | 401-327 |
Chester Pierce | retired, 2004 | 400-245 |
Mickey Moody | retired, 2019 | 400-176 |
Eric Beagles | Heritage-Catoosa | 388-283 |
Ron Best | Pelham | 387-250 |
Seth Gaspin | Jenkins | 387-209 |
Craig Garner | retired, 2022 | 386-241 |
Brent Korn | Vidalia | 382-247 |
Todd Shelnut | George Walton | 382-257 |
Adam Cantrell | Providence Christian | 381-294 |
Jay Lasley | North Oconee | 380-? |
Hank Aldridge | retired, 2001 | 379-146 |
Manny Pontonio | retired, 2009 | 379-188 |
Noel George | retired, 1989 | 378-166 |
John DeVore | retired, 1996 | 377-232 |
David Skelley | Franklin County | 376-368 |
Bill Womack | retired, 1998 | 376-172 |
Richard Chumley | retired, 2002 | 368-295 |
Chuck Beale | retired, 2012 | 362-183 |
Bill Pate | retired, 2018 | 362-211 |
Jim Cahill | North Forsyth | 360-280-1 |
Rob English | retired, 1991 | 360-164 |
Jamie Corr | Denmark | 358-203 |
Dusty Hubbard | Callaway | 358-111 |
Jon Ayres | retired, 2018 | 357-312 |
Casey Kane | Athens Academy | 353-222-1 |
Will Smith | Worth County | 352-291 |
Eddy Householder | retired, 2018 | 351-259 |
Stan Fricks | retired, 2015 | 350-123 |
Jerry Queen | retired, 1989 | 350-125 |
Jeremy Smith | retired, 2021 | 349-158 |
Thad Marchman | Charlton County | 348-160 |
Mike Dunfee | Gordon Lee | 347-136 |
Jeremy Kemp | Cherokee Bluff | 338-107 |
Erik McDougald | Thomasville | 338-239 |
Bubber Birdsong | Westwood | 337-220 |
Bob Jones | retired, 2003 | 336-179 |
Marc Lassiat | Alpharetta | 333-231 |
Danny Redshaw | retired, 2014 | 332-192 |
** –The majority of Georgia all-time wins leader Bobby Howard were recorded as a prep coach in Georgia